Продукция

Where Quality Refrigeration Begins

https://heehatotech.com/wp-content/uploads/2026/02/22-1.webp
https://heehatotech.com/wp-content/uploads/2026/02/22-2.webp
https://heehatotech.com/wp-content/uploads/2026/02/22-3.webp
https://heehatotech.com/wp-content/uploads/2026/02/22-4.webp
https://heehatotech.com/wp-content/uploads/2026/02/22-1.webp
https://heehatotech.com/wp-content/uploads/2026/02/22-2.webp
https://heehatotech.com/wp-content/uploads/2026/02/22-3.webp
https://heehatotech.com/wp-content/uploads/2026/02/22-4.webp

IJT clear dual color series servo injection molding machine

Dual Injection Unit Design Stable Two-Color Molding Flexible Servo Configuration

GREENST clear dual color series can offer you a more stable injection with a better finishing, plus the injection units can be flexibly arranged for the purpose of saving the budget.

We are also able to offer you custom made injection machine with dual mixed color, the injection units are lined up with V shape for saving the height of workshop, please consult us for a professional solutions.

Get a Free Quote

Product Parameters

 

Category Parameter Unit SV220D-A SV220D-B SV260D-A SV260D-B SV380D-A SV380D-B SV550D-A SV550D-B
Injection Unit Screw Diameter mm 32 / 36 / 40 26 / 30 / 34 40 / 45 / 50 32 / 36 / 40 45 / 50 / 55 32 / 36 / 40 55 / 60 / 65 36 / 40 / 45
Screw L/D Ratio L/D 22.5 / 20 / 18 24 / 21 / 19 22.5 / 20 / 18 22.5 / 20 / 18 22.2 / 20 / 18.2 22.5 / 20 / 18 21.8 / 20 / 18.5 23.3 / 21 / 18.7
Shot Volume cm³ 122 / 155 / 191 66 / 88 / 113 251 / 318 / 393 122 / 155 / 191 334 / 412 / 499 122 / 155 / 191 618 / 735 / 863 173 / 214 / 270
Injection Weight (PS) g 111 / 141 / 174 60 / 80 / 103 228 / 289 / 358 111 / 141 / 174 304 / 375 / 454 111 / 141 / 174 562 / 669 / 785 157 / 195 / 246
Injection Pressure MPa 236 / 187 / 151 240 / 180 / 140 228 / 180 / 146 236 / 187 / 151 222 / 180 / 149 236 / 187 / 151 214 / 180 / 153 222 / 180 / 142
Injection Rate cm³/s 83 / 106 / 130 52 / 69 / 89 125 / 158 / 195 83 / 106 / 130 156 / 193 / 234 83 / 106 / 130 304 / 362 / 424 103 / 127 / 161
Injection Speed mm/s 103 98 100 103 99 103 128 101
Plasticizing Capacity g/s 10.1 / 13.3 / 16.1 6.1 / 8.3 / 11.2 17.8 / 23.7 / 29.7 10.1 / 13.3 / 16.1 21.4 / 27 / 33.1 10.1 / 13.3 / 16.1 45.6 / 54.1 / 60.1 14.9 / 18.2 / 24.1
Screw Speed rpm 0–220 0–245 0–220 0–240 0–180 0–240 0–255 0–240
Clamping Unit Clamp Tonnage kN 2200 2200 2600 2600 3800 3800 5500 5500
Toggle Stroke mm 410 410 460 460 530 530 600 600
Space Between Tie-Bars mm 825×505 825×505 910×570 910×570 1010×630 1010×630 1170×700 1170×700
Rotary Platen Diameter mm Φ870 Φ870 Φ1000 Φ1000 Φ1120 Φ1120 Φ1250 Φ1250
Max. Mold Install Diameter mm Φ1000 Φ1000 Φ1110 Φ1110 Φ1230 Φ1230 Φ1415 Φ1415
Bearing Capacity of Rotary Platen ton 1 1 1.5 1.5 2.2 2.2 3.3 3.3
Max. Mold Height mm 520 520 560 560 620 620 710 710
Min. Mold Height mm 180 180 200 200 220 220 250 250
Ejector Stroke mm 130 130 140 140 150 150 170 170
Ejector Tonnage kN 33×2 33×2 33×2 33×2 62×2 62×2 110×2 110×2
Ejector Number Piece 5×2 5×2 5×2 5×2 5×2 5×2 5×2 5×2
Nozzle Center Distance mm 450 450 500 500 550 550 650 650
Others Max. Pump Pressure MPa 20 20 20 20 20 20 20 20
Motor Power kW 13 11 18 13 22 13 45 15
Heater Power kW 10.5 6.9 12.4 10.5 16.3 10.5 25.5 12.4
Machine Dimension m 5.4×1.9×2.4 6.3×2.1×2.6 6.9×2.2×2.6 8.8×2.5×2.7
Machine Weight ton 9.6 12.1 15.7 29.5
Oil Tank Capacity L 250 380 450 720

Product Details

IJT mix dual color series servo injection molding machine

Получить предложение

    Мы ответим вам в течение 24 часов. Если для срочного случая, пожалуйста, добавьте WhatsApp/WeChat: +86 15653430206,. Или позвоните по телефону +86 15653430206.

    *Мы уважаем вашу конфиденциальность и защищаем всю информацию.

    Мы будем использовать вашу информацию только для ответа на ваш запрос и никогда не будем отправлять нежелательные электронные письма или рекламные сообщения.